t distribution table

The t distribution table values are critical values of the t distribution. The cavalcade header are the t distribution probabilities (blastoff). The row names are the degrees of freedom (df).

Pupil t table gives the probability that the absolute t value with a given degrees of freedom lies above the tabulated value.


Case : with df = 10, for t=2.228, the probability is alpha=0.05

df/α 0.9 0.5 0.3 0.2 0.1 0.05 0.02 0.01 0.001
i 0.158 1 2 three.078 6.314 12.706 31.821 64 637
2 0.142 0.816 1.386 i.886 2.92 4.303 six.965 10 31.598
3 0.137 0.765 one.25 1.638 two.353 iii.182 four.541 v.841 12.929
four 0.134 0.741 i.19 1.533 ii.132 2.776 3.747 iv.604 8.61
5 0.132 0.727 one.156 1.476 2.015 2.571 3.365 4.032 half dozen.869
half dozen 0.131 0.718 i.134 one.44 1.943 2.447 three.143 3.707 5.959
vii 0.thirteen 0.711 1.119 1.415 1.895 2.365 2.998 three.499 v.408
8 0.13 0.706 1.108 i.397 1.86 2.306 2.896 3.355 5.041
9 0.129 0.703 i.1 1.383 1.833 2.263 2.821 three.25 4.781
x 0.129 0.7 1.093 1.372 1.812 2.228 2.764 3.169 4.587
11 0.129 0.697 1.088 1.363 1.796 2.201 2.718 3.106 iv.437
12 0.128 0.695 1.083 1.356 one.782 2.179 2.681 three.055 4.318
13 0.128 0.694 1.079 1.35 1.771 ii.16 2.65 3.012 four.221
14 0.128 0.692 1.076 1.345 1.761 ii.145 ii.624 2.977 iv.14
15 0.128 0.691 1.074 1.341 i.753 ii.131 2.602 ii.947 4.073
16 0.128 0.69 1.071 1.337 1.746 2.12 2.583 2.921 4.015
17 0.128 0.689 one.069 1.333 ane.74 2.11 2.567 2.898 3.965
18 0.127 0.688 ane.067 1.33 one.734 two.101 ii.552 2.878 iii.922
19 0.127 688 1.066 1.328 1.729 2.093 2.539 2.861 iii.883
20 0.127 0.687 1.064 1.325 1.725 2.086 2.528 two.845 3.85
21 0.127 0.686 i.063 one.323 1.721 2.08 2.518 2.831 3.819
22 0.127 0.686 1.061 1.321 i.717 ii.074 two.508 2.819 3.792
23 0.127 0.685 one.06 ane.319 1.714 2.069 ii.five 2.807 3.767
24 0.127 0.685 1.059 1.318 one.711 ii.064 2.492 ii.797 3.745
25 0.127 0.684 1.058 1.316 1.708 2.06 2.485 2.787 3.725
26 0.127 0.684 1.058 1.315 1.706 2.056 2.479 2.779 3.707
27 0.137 0.684 1.057 1.314 1.703 ii.052 two.473 2.771 three.69
28 0.127 0.683 1.056 1.313 ane.701 two.048 2.467 2.763 3.674
29 0.127 0.683 1.055 one.311 1.699 2.045 2.462 ii.756 iii.649
30 0.127 0.683 one.055 1.31 1.697 ii.042 ii.457 2.75 3.656
40 0.126 0.681 one.05 1.303 one.684 ii.021 2.423 ii.704 3.551
80 0.126 0.679 one.046 1.296 1.671 2 ii.39 2.66 3.46
120 0.126 0.677 one.041 1.289 1.658 one.98 2.358 2.617 3.373
Infini 0.126 0.674 1.036 1.282 1.645 1.96 ii.326 ii.576 iii.291


Enjoyed this article? I'd be very grateful if yous'd help it spread by emailing it to a friend, or sharing it on Twitter, Facebook or Linked In.

Testify me some dearest with the similar buttons below... Cheers and delight don't forget to share and comment below!!

Avez vous aimé cet article? Je vous serais très reconnaissant si vous aidiez à sa diffusion en l'envoyant par courriel à un ami ou en le partageant sur Twitter, Facebook ou Linked In.

Montrez-moi un peu d'amour avec les like ci-dessous ... Merci et n'oubliez pas, s'il vous plaît, de partager et de commenter ci-dessous!